Descrizione
NEW!
Il pianoforte Yamaha P-145 è un modello entry-level della serie P, ideale per i musicisti principianti. Dotato solo dei toni e delle funzioni essenziali, è un pianoforte digitale portatile compatto che offre il piacere di esibizioni autentiche. Compatibile con l'unità a tre pedali LP-5A opzionale.
| P-145 | |||
|---|---|---|---|
| Size/Weight | |||
| Dimensions | Width | 1,326 mm [52-3/16"] | |
| Height | 129 mm [5-1/16”] (with music rest: 307 mm [12-1/16"]) | ||
| Depth | 268 mm [10-9/16"] (with music rest: 320 mm [12-5/8"]) | ||
| Peso | Peso | 11.1 kg [24 lb, 8 oz] | |
| Dimensions (with optional stand) | Width | 1,326 mm [52-3/16"] | |
| Height | 744 mm [29-5/16"] (with music rest: 922 mm [36-5/16"]) | ||
| Depth | 318 mm [12-1/2"] (with music rest: 320 mm [12-5/8"]) | ||
| Dimensions of Packing Box | W x H x D | 1,424 mm x 362 mm x 223 mm [56-1/16" x 14-1/4" x 8-3/4"] | |
| Control Interface | |||
| Keyboard | Number of Keys | 88 | |
| Tipo | GHC keyboard with matte black keytops | ||
| Touch Sensitivity | Hard/Medium/Soft/Fixed | ||
| Panel | Language | English | |
| Voices | |||
| Tone Generation | Piano Sound | Yamaha CFIIIS | |
| Key-off Samples | – | – | |
| Virtual Resonance Modeling (VRM) | – | – | |
| Damper Resonance | Yes | ||
| Polyphony | Number of Polyphony (Max.) | 64 | |
| Preset | Number of Voices | 10 | |
| Effects | |||
| Types | Reverb | 4 types | |
| Wall EQ | – | ||
| Intelligent Acoustic Control (IAC) | – | ||
| Stereophonic Optimizer | – | ||
| Sound Boost | 1 type | ||
| Functions | Dual/Layers | Yes | |
| Split | – | ||
| Duo | Yes | ||
| Songs | |||
| Preset | Number of Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs | |
| Recording | Number of Songs | – | |
| Number of Tracks | – | ||
| Data Capacity | – | ||
| Functions | |||
| Overall Controls | Metronome | Yes | |
| Tempo Range | 32 – 280 | ||
| Transpose | -6 – 0 – + 6 | ||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||
| USB Audio Interface | 44.1 kHz, 16 bit, stereo | ||
| Rhythm | Number of Rhythms | – | |
| Bluetooth | – | ||
| Storage and Connectivity | |||
| Connectivity | Headphones | Standard stereo phone jack (x 1) | |
| AUX OUT | – | ||
| USB TO HOST | Yes | ||
| DC IN | 12 V | ||
| Sustain Pedal | Yes | ||
| Pedal Unit | Yes | ||
| Amplifiers and Speakers | |||
| Amplifiers | 7 W x 2 | ||
| Diffusori | Oval (12 cm x 8 cm) x 2 | ||
| Power Supply | |||
| AC Adaptor | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | ||
| Alimentazione | |||
| Consumo | 6 W (When using PA-150B adaptor) | ||
| Accessories | |||
| Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | rec | |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-100), Pedal unit (LP-5A), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area |
